Sailing YouTube Channel Rankings
The biggest and most active sailing channels on YouTube, ranked from our directory of hundreds of sailing and boating creators. See who has the most subscribers, who is posting the most new episodes right now, and which new channels are growing fastest. Every channel links to its page on WeBoating, with its latest videos and where it is sailing.
370 sailing and boating channels tracked, with 26.17M subscribers between them.
Most subscribed sailing channels
| # | Channel | Subscribers | Views | Videos | Latest video |
|---|---|---|---|---|---|
| 1 | Sailing La Vagabonde 🇦🇺 | 2M | 501.9M | 732 | 17 Nov 2026 |
| 2 | Back 2 Basics Adventures 🇦🇺 | 1.5M | 579.48M | 376 | 15 Nov 2026 |
| 3 | Sailing SV Delos 🇺🇸 | 1M | 295.91M | 815 | 20 Nov 2026 |
| 4 | Sailing Doodles 🇺🇸 | 761K | 494.76M | 1,306 | 19 Nov 2026 |
| 5 | Gone with the Wynns 🇺🇸 | 724K | 182.8M | 680 | 15 Nov 2026 |
| 6 | NautiStyles 🇺🇸 | 651K | 237.58M | 535 | 14 Nov 2026 |
| 7 | Sailing Zatara 🇺🇸 | 628K | 148.22M | 519 | 12 Nov 2026 |
| 8 | Sampson Boat Co 🇬🇧 | 597K | 172.78M | 310 | 14 Nov 2026 |
| 9 | Expedition Evans 🇺🇸 | 524K | 187.63M | 238 | 30 Sep 2026 |
| 10 | Sailing Nahoa 🇨🇦 | 471K | 82.98M | 361 | 8 Nov 2026 |
| 11 | Sailing Uma 🇺🇸 | 439K | 120.8M | 704 | 9 Nov 2026 |
| 12 | Lauren Landers | 423K | 92.75M | 259 | 11 Nov 2026 |
| 13 | Sailing Parlay Revival 🇳🇿 | 419K | 90.11M | 433 | 15 Nov 2026 |
| 14 | Alluring Arctic Sailing 🇫🇮 | 395K | 62.75M | 164 | 7 Nov 2026 |
| 15 | Barefoot Sailing Adventures 🇺🇸 | 369K | 122.92M | 306 | 4 Sep 2026 |
| 16 | Wild We Roam 🇺🇸 | 362K | 48.67M | 450 | 13 Feb 2022 |
| 17 | Spear It Animal 🇺🇸 | 344K | 42.21M | 133 | 1 Nov 2026 |
| 18 | TheCrewChef | 309K | 30.5M | 68 | 12 Jul 2026 |
| 19 | Erik Aanderaa 🇳🇴 | 297K | 36.15M | 152 | 14 Nov 2026 |
| 20 | Sam Holmes Sailing 🇺🇸 | 286K | 46.81M | 442 | 3 Nov 2026 |
| 21 | Sailing Project Atticus 🇺🇸 | 279K | 69.63M | 532 | 21 Sep 2024 |
| 22 | Sailing Miss Lone Star 🇺🇸 | 276K | 80.6M | 323 | 12 Nov 2026 |
| 23 | Tula's Endless Summer 🇺🇸 | 270K | 71.28M | 790 | 30 Oct 2026 |
| 24 | Sailing Good, Bad, and Ugly 🇺🇸 | 265K | 68.17M | 424 | 24 May 2026 |
| 25 | Sailing Zingaro 🇺🇸 | 263K | 51.2M | 444 | 21 Nov 2026 |
| 26 | Odd Life Crafting 🇧🇷 | 245K | 51.87M | 447 | 17 Nov 2026 |
| 27 | Garrett’s Adventure | 232K | 20.62M | 52 | 6 Aug 2026 |
| 28 | Sailing Nandji – Frothlyfe 🇦🇺 | 224K | 41.31M | 531 | 15 Nov 2026 |
| 29 | Teulu Tribe 🇬🇧 | 222K | 41.01M | 342 | 6 Oct 2025 |
| 30 | La Vida a Vela – Sailing My Life 🇪🇸 | 207K | 100.43M | 240 | 13 Nov 2026 |
| 31 | Huub Vlogs 🇳🇱 | 203K | 24.63M | 291 | 15 Nov 2026 |
| 32 | Yachting World 🇬🇧 | 192K | 88.98M | 1,180 | 19 Nov 2026 |
| 33 | RAN Sailing 🇸🇪 | 191K | 55.65M | 534 | 13 Nov 2026 |
| 34 | Taylor’s Travels | 191K | 25.27M | 95 | 22 Nov 2024 |
| 35 | Kristina's Travels 🇦🇺 | 190K | 33.06M | 136 | 22 Aug 2026 |
| 36 | Sailing Magic Carpet 🇨🇦 | 183K | 36.86M | 445 | 13 Nov 2026 |
| 37 | MJ Sailing 🇺🇸 | 174K | 57.13M | 436 | 13 Oct 2026 |
| 38 | Lazy Gecko Sailing & Adventures 🇺🇸 | 171K | 58.53M | 386 | 19 Nov 2026 |
| 39 | Sailing Triteia 🇺🇸 | 171K | 21.33M | 652 | 16 Nov 2026 |
| 40 | Acorn To Arabella 🇺🇸 | 171K | 55.23M | 484 | 30 Oct 2026 |
| 41 | Sailing Ruby Rose 🇬🇧 | 165K | 36.63M | 637 | 27 Oct 2025 |
| 42 | Untide | 162K | 47.46M | 213 | 16 Nov 2026 |
| 43 | Sail Life 🇩🇰 | 159K | 48.79M | 757 | 19 Nov 2026 |
| 44 | Lady K Sailing | 155K | 34.89M | 643 | 12 Nov 2026 |
| 45 | Captain Rick Moore 🇨🇦 | 152K | 95.39M | 1,139 | 17 Nov 2026 |
| 46 | Sailing Yacht Florence 🇬🇧 | 151K | 25.47M | 246 | 6 Nov 2026 |
| 47 | Free Range Living 🇦🇺 | 147K | 42.15M | 362 | 27 Oct 2023 |
| 48 | Adventures of an old Seadog 🇬🇧 | 142K | 34.54M | 477 | 20 Nov 2026 |
| 49 | Learning the Lines 🇨🇦 | 142K | 43.24M | 332 | 26 Oct 2026 |
| 50 | Expedition Drenched 🇺🇸 | 141K | 26.21M | 269 | 11 Nov 2026 |
| 51 | Wildling Sailing 🇬🇧 | 137K | 28.4M | 332 | 13 Nov 2026 |
| 52 | SAILING into FREEDOM 🇦🇺 | 127K | 41.71M | 984 | 15 Nov 2026 |
| 53 | Sailing With Phoenix | Oliver | 127K | 8.73M | 274 | 19 Nov 2026 |
| 54 | Distant Shores TV | 115K | 17.75M | 288 | 14 Nov 2026 |
| 55 | Sailing Yabá 🇧🇷 | 113K | 35.93M | 378 | 18 Nov 2026 |
| 56 | The O'Kelly's 🇺🇸 | 106K | 9.21M | 135 | 31 Oct 2026 |
| 57 | Wind Hippie Sailing | 105K | 16.92M | 229 | 9 Nov 2026 |
| 58 | Emily & Clark’s Adventure (Clark’s Adventure) 🇺🇸 | 97K | 9.96M | 447 | 14 Nov 2026 |
| 59 | Sailing Dawn Hunters 🇺🇸 | 94K | 20.65M | 189 | 5 Oct 2026 |
| 60 | Travely-Family 🇦🇺 | 93K | 8.64M | 141 | 14 Nov 2026 |
| 61 | WhiteSpotPirates | 93K | 22.86M | 469 | 6 Nov 2026 |
| 62 | Salt & Tar 🇺🇸 | 92K | 28.79M | 392 | 19 Nov 2026 |
| 63 | Sailing Soulianis 🇺🇸 | 91K | 14.99M | 141 | 1 Nov 2026 |
| 64 | Practical Sailor 🇺🇸 | 91K | 19.03M | 478 | 19 Nov 2026 |
| 65 | Breaking Waves 🇨🇦 | 90K | 14.96M | 288 | 14 Jul 2025 |
| 66 | Sailing Bye Felicia 🇺🇸 | 89K | 41.32M | 420 | 9 Dec 2025 |
| 67 | BootsProfis 🇩🇪 | 88K | 27.44M | 393 | 15 Nov 2026 |
| 68 | Sailing Millennial Falcon 🇦🇺 | 88K | 16.03M | 248 | 20 Mar 2024 |
| 69 | Adventureman Dan 🇺🇸 | 86K | 10.89M | 352 | 15 Nov 2026 |
| 70 | Christian Williams 🇺🇸 | 85K | 12.51M | 107 | 17 Oct 2026 |
| 71 | Chesca & Ben 🇬🇧 | 83K | 13.01M | 224 | 11 Oct 2026 |
| 72 | Sailing Fair Isle 🇬🇧 | 82K | 14.55M | 325 | 19 Nov 2026 |
| 73 | Madison Boatworks 🇺🇸 | 82K | 12.77M | 27 | 4 May 2025 |
| 74 | Sailing Holly Blue 🇬🇧 | 79K | 17.75M | 173 | 15 Nov 2026 |
| 75 | Ryan & Sophie Sailing 🇸🇪 | 78K | 11.28M | 256 | 16 Mar 2025 |
| 76 | Sailing Supernova 🇨🇦 | 76K | 13.66M | 182 | 20 Nov 2026 |
| 77 | Abandon Comfort 🇺🇸 | 71K | 9.33M | 52 | 29 Mar 2019 |
| 78 | Sailing Melody | 71K | 16.69M | 325 | 16 Oct 2026 |
| 79 | Cruisers Academy 🇺🇸 | 69K | 1.98M | 31 | 10 Oct 2026 |
| 80 | Leading the Escapade 🇦🇺 | 69K | 16.07M | 288 | 18 Nov 2026 |
| 81 | Onboard Lifestyle 🇺🇸 | 69K | 15.93M | 436 | 14 Nov 2026 |
| 82 | WE|Sail 🇺🇸 | 69K | 15.2M | 452 | 13 Nov 2026 |
| 83 | Slim & Soph - Sailing Nakama 🇦🇺 | 68K | 10.76M | 230 | 14 Nov 2026 |
| 84 | Igor Stropnik 🇸🇮 | 67K | 13.74M | 102 | 9 Oct 2026 |
| 85 | SailOceans 🇺🇸 | 67K | 6.68M | 169 | 25 Dec 2025 |
| 86 | followtheboat 🇬🇧 | 66K | 14.06M | 792 | 18 Oct 2026 |
| 87 | Sailing Jibsea 🇺🇸 | 65K | 12.22M | 390 | 20 Nov 2026 |
| 88 | Rigging Doctor 🇺🇸 | 65K | 10.48M | 879 | 15 Nov 2026 |
| 89 | Sailing Merewether 🇦🇺 | 63K | 11.95M | 192 | 24 Feb 2025 |
| 90 | Sailing One Life 🇺🇸 | 63K | 8.52M | 187 | 4 Oct 2026 |
| 91 | Sailing The Far Side 🇺🇸 | 62K | 9.43M | 117 | 17 Sep 2026 |
| 92 | Carpe Diem Sailing 🇨🇦 | 61K | 3.32M | 55 | 1 Jan 2023 |
| 93 | David Shih 🇺🇸 | 61K | 5.82M | 101 | 15 Nov 2026 |
| 94 | Finding Simon 🇨🇦 | 60K | 8.49M | 891 | 13 Nov 2026 |
| 95 | The Sailing Family 🇺🇸 | 60K | 8.83M | 125 | 31 Jan 2022 |
| 96 | Beau and Brandy Sailing 🇺🇸 | 58K | 11.2M | 335 | 8 Nov 2026 |
| 97 | M Jambo 🇩🇪 | 58K | 10.33M | 197 | 1 Jun 2026 |
| 98 | SailorBarry 🇨🇦 | 54K | 5.07M | 189 | 30 Oct 2026 |
| 99 | Patrick Laine 🇫🇷 | 52K | 5.77M | 75 | 7 Apr 2026 |
| 100 | Sailing Zola 🇺🇸 | 52K | 6.85M | 148 | 3 Nov 2026 |
Most active in the last 90 days
Channels that published the most videos in the last three months: the ones to follow if you want new episodes.
| # | Channel | Videos (90 days) | Subscribers | Latest video |
|---|---|---|---|---|
| 1 | Sailing UV ( UltraViolet ) 🇺🇸 | 834 | 2.7K | 15 Nov 2026 |
| 2 | Sailing Zingaro 🇺🇸 | 106 | 263K | 21 Nov 2026 |
| 3 | SvSerenity 🇺🇸 | 92 | 477 | 19 Nov 2026 |
| 4 | Sven Yrvind | 89 | 28K | 19 Nov 2026 |
| 5 | Practical Sailor 🇺🇸 | 80 | 91K | 19 Nov 2026 |
| 6 | Sailing With Phoenix | Oliver | 67 | 127K | 19 Nov 2026 |
| 7 | Winded Voyage Sailing 🇨🇭 | 60 | 23K | 20 Nov 2026 |
| 8 | Joyrider TV 🇬🇷 | 59 | 47K | 19 Nov 2026 |
| 9 | Sailing with six 🇦🇺 | 54 | 45K | 15 Nov 2026 |
| 10 | Sailing Banana Pancakes 🇺🇸 | 51 | 24K | 19 Nov 2026 |
| 11 | Lady K Sailing | 50 | 155K | 12 Nov 2026 |
| 12 | Sailing Big Lost 🇺🇸 | 50 | 5.2K | 18 Nov 2026 |
| 13 | Yachting World 🇬🇧 | 48 | 192K | 19 Nov 2026 |
| 14 | Untide | 42 | 162K | 16 Nov 2026 |
| 15 | Sail & Doxie (Linn & Erik) 🇸🇪 | 42 | 16K | 18 Nov 2026 |
| 16 | Finding Our Isla Sailing | 39 | 2K | 11 Nov 2026 |
| 17 | Coraille En Voyage 🇫🇷 | 37 | 39K | 19 Nov 2026 |
| 18 | Sailing Clewless Crew 🇬🇧 | 37 | 671 | 17 Nov 2026 |
| 19 | Sailing Sea Moon 🇦🇺 | 33 | 1.1K | 15 Nov 2026 |
| 20 | SV Saracen’s Travels 🇬🇧 | 33 | 181 | 15 Nov 2026 |
| 21 | Sailing Bluefish 🇳🇿 | 31 | 1.2K | 15 Nov 2026 |
| 22 | Sailing SV Delos 🇺🇸 | 28 | 1M | 20 Nov 2026 |
| 23 | Solo sailing around the world 🇳🇱 | 27 | 31K | 21 Nov 2026 |
| 24 | Adventureman Dan 🇺🇸 | 26 | 86K | 15 Nov 2026 |
| 25 | Sailing Free Spirit 🇬🇧 | 26 | 1.4K | 15 Sep 2026 |
Fastest-growing new channels
Channels started in the last three years, ranked by subscribers gained per year.
| # | Channel | Subscribers a year | Subscribers | Started |
|---|---|---|---|---|
| 1 | Calico Skies Sailing – New Horizons 🇺🇸 | +16K | 19K | Sep 2025 |
| 2 | Sail & Doxie (Linn & Erik) 🇸🇪 | +7.2K | 16K | Aug 2024 |
| 3 | UNANCHORED LIFE 🇺🇸 | +3K | 3.4K | Oct 2025 |
| 4 | Finding Our Isla Sailing | +2.3K | 2K | Jan 2026 |
| 5 | Sailing UV ( UltraViolet ) 🇺🇸 | +1.5K | 2.7K | Feb 2025 |
| 6 | Secondhand Sailors 🇺🇸 | +869 | 1.3K | May 2025 |
| 7 | Sailing Moor R & R 🇦🇺 | +567 | 1.3K | Aug 2024 |
| 8 | Sailing Bluefish 🇳🇿 | +481 | 1.2K | Jul 2024 |
| 9 | Osprey Sailing Adventures 🇦🇺 | +441 | 1.2K | Apr 2024 |
Subscriber and view counts come from YouTube and are refreshed by our channel sync; YouTube rounds subscriber counts. "Latest video" and "videos (90 days)" count the videos in our library. Updated daily (last update 21 November 2026). Missing a channel? Tell us.
Frequently asked questions
What is the most popular sailing channel on YouTube?
The table above is ranked by subscribers and updated daily from YouTube’s own counts, so the top row is the most subscribed sailing channel we track today.
How are the channels ranked?
Most subscribed uses YouTube’s subscriber count. Most active counts the videos each channel published in the last 90 days. Fastest-growing takes channels started in the last three years and divides their subscribers by the channel’s age.
How many sailing channels are on YouTube?
There are thousands, from couples living aboard to racing teams and boat builders. Our directory follows the ones that post regularly about sailing and life on the water, and the count at the top of this page shows how many we track today.
Which sailing channels post the most often?
See the “Most active in the last 90 days” list above: it counts every video each channel published in the last three months, so it changes week to week.
What are the best new sailing channels to follow?
The “Fastest-growing new channels” list shows channels started in the last three years that have gained the most subscribers per year. It is a good place to find crews early in their story.
Can I watch sailing channels by where they sail?
Yes. Each channel page on WeBoating shows where its videos were filmed, and many video pages link to boat tours you can book in the same waters.
Can I add my channel?
Yes. Sailing and boating creators can contact us to be added to the directory.