Boat Tour Price Index: How Much Do Boat Tours Cost?
How much does a boat tour cost? This price index compares the listed prices of thousands of boat tours and water activities on WeBoating, by type of trip and by destination. It shows the typical price (the median) and the range most tours fall into, so you can tell a fair price from a premium one before you book. It updates every day from the live catalogue.
Typical prices by activity
| Activity | Typical price | Most tours cost | Tours compared |
|---|---|---|---|
| Whale watching | $127 | $99 – $189 | 299 |
| Snorkeling tours | $112 | $69 – $189 | 2,059 |
| Sunset cruises | $104 | $62 – $260 | 652 |
| Catamaran cruises | $90 | $65 – $124 | 608 |
| Sightseeing cruises | $90 | $50 – $165 | 1,344 |
| Speedboat rides | $99 | $62 – $223 | 846 |
| Private boat charters | $618 | $301 – $1,120 | 903 |
| Jet ski rentals and tours | $150 | $99 – $206 | 424 |
| Dolphin tours | $84 | $56 – $195 | 352 |
| Kayak tours | $79 | $58 – $118 | 672 |
| Parasailing | $92 | $72 – $123 | 229 |
| Fishing charters | $455 | $215 – $836 | 314 |
Prices are the lowest per-person price listed for each tour, in US dollars. "Typical" is the median; "most tours cost" is the middle half of all prices.
How much does whale watching cost?
Worldwide, the typical price is $127 per person. By place, cheapest first:
| Place | Typical price | Most tours cost | Tours |
|---|---|---|---|
| Sydney | $72 | $61 – $99 | 9 whale watching in Sydney |
| San Diego | $76 | $60 – $149 | 9 whale watching in San Diego |
| Puerto Vallarta | $99 | $70 – $272 | 28 whale watching in Puerto Vallarta |
| Los Cabos | $105 | $92 – $140 | 65 whale watching in Los Cabos |
| Oahu | $112 | $81 – $231 | 26 whale watching in Oahu |
| Maui | $114 | $103 – $163 | 48 whale watching in Maui |
| Punta Cana | $159 | $129 – $165 | 17 whale watching in Punta Cana |
How much does a snorkeling tour cost?
Worldwide, the typical price is $112 per person. By place, cheapest first:
How much does a sunset cruise cost?
Worldwide, the typical price is $104 per person. By place, cheapest first:
| Place | Typical price | Most tours cost | Tours |
|---|---|---|---|
| Dubai | $38 | $26 – $73 | 6 sunset cruises in Dubai |
| Istanbul | $47 | $34 – $86 | 22 sunset cruises in Istanbul |
| Lisbon | $51 | $41 – $261 | 38 sunset cruises in Lisbon |
| Miami | $59 | $35 – $79 | 7 sunset cruises in Miami |
| Barcelona | $66 | $50 – $146 | 31 sunset cruises in Barcelona |
| Sydney | $68 | $59 – $655 | 5 sunset cruises in Sydney |
| Phuket | $79 | $69 – $133 | 21 sunset cruises in Phuket |
| Oahu | $94 | $62 – $225 | 38 sunset cruises in Oahu |
| Cancun | $100 | $83 – $408 | 8 sunset cruises in Cancun |
| Bali | $101 | $90 – $120 | 22 sunset cruises in Bali |
| Los Cabos | $105 | $90 – $133 | 45 sunset cruises in Los Cabos |
| Balearic Islands | $111 | $90 – $674 | 17 sunset cruises in Balearic Islands |
| Puerto Vallarta | $119 | $99 – $140 | 6 sunset cruises in Puerto Vallarta |
| Cyclades Islands | $124 | $88 – $205 | 35 sunset cruises in Cyclades Islands |
| Maui | $143 | $129 – $169 | 10 sunset cruises in Maui |
| Dalmatia | $154 | $45 – $309 | 37 sunset cruises in Dalmatia |
| San Diego | $163 | $126 – $650 | 6 sunset cruises in San Diego |
| Dubrovnik | $230 | $46 – $331 | 19 sunset cruises in Dubrovnik |
| Amalfi Coast | $477 | $274 – $666 | 24 sunset cruises in Amalfi Coast |
How much does a catamaran cruise cost?
Worldwide, the typical price is $90 per person. By place, cheapest first:
| Place | Typical price | Most tours cost | Tours |
|---|---|---|---|
| Lisbon | $45 | $37 – $69 | 8 catamaran cruises in Lisbon |
| Barcelona | $64 | $34 – $129 | 18 catamaran cruises in Barcelona |
| Cancun | $73 | $39 – $89 | 165 catamaran cruises in Cancun |
| Oahu | $75 | $55 – $120 | 21 catamaran cruises in Oahu |
| Punta Cana | $79 | $64 – $110 | 57 catamaran cruises in Punta Cana |
| Balearic Islands | $85 | $66 – $111 | 17 catamaran cruises in Balearic Islands |
| Los Cabos | $85 | $80 – $129 | 25 catamaran cruises in Los Cabos |
| Phuket | $99 | $79 – $117 | 76 catamaran cruises in Phuket |
| Puerto Vallarta | $105 | $100 – $105 | 11 catamaran cruises in Puerto Vallarta |
| Playa del Carmen | $108 | $96 – $121 | 15 catamaran cruises in Playa del Carmen |
| Cyclades Islands | $140 | $104 – $174 | 47 catamaran cruises in Cyclades Islands |
| Maui | $179 | $169 – $226 | 6 catamaran cruises in Maui |
How much does a sightseeing cruise cost?
Worldwide, the typical price is $90 per person. By place, cheapest first:
How much does a speedboat tour cost?
Worldwide, the typical price is $99 per person. By place, cheapest first:
| Place | Typical price | Most tours cost | Tours |
|---|---|---|---|
| Los Cabos | $45 | $40 – $89 | 9 speedboat rides in Los Cabos |
| Dubai | $55 | $39 – $190 | 22 speedboat rides in Dubai |
| Cancun | $58 | $49 – $70 | 73 speedboat rides in Cancun |
| Sydney | $63 | $59 – $79 | 6 speedboat rides in Sydney |
| Phuket | $73 | $57 – $109 | 249 speedboat rides in Phuket |
| Miami | $89 | $54 – $97 | 6 speedboat rides in Miami |
| Balearic Islands | $98 | $63 – $823 | 14 speedboat rides in Balearic Islands |
| Bali | $99 | $82 – $127 | 45 speedboat rides in Bali |
| Punta Cana | $100 | $79 – $140 | 79 speedboat rides in Punta Cana |
| Puerto Vallarta | $141 | $107 – $218 | 12 speedboat rides in Puerto Vallarta |
| Playa del Carmen | $141 | $114 – $162 | 8 speedboat rides in Playa del Carmen |
| Dalmatia | $347 | $109 – $773 | 168 speedboat rides in Dalmatia |
| Dubrovnik | $371 | $235 – $506 | 71 speedboat rides in Dubrovnik |
| Cyclades Islands | $388 | $270 – $472 | 5 speedboat rides in Cyclades Islands |
| Amalfi Coast | $764 | $146 – $1,403 | 13 speedboat rides in Amalfi Coast |
How much does a private boat charter cost?
Worldwide, the typical price is $618 per person. By place, cheapest first:
How much does it cost to rent a jet ski?
Worldwide, the typical price is $150 per person. By place, cheapest first:
| Place | Typical price | Most tours cost | Tours |
|---|---|---|---|
| Bali | $78 | $60 – $110 | 54 jet ski rentals and tours in Bali |
| Cancun | $99 | $81 – $138 | 22 jet ski rentals and tours in Cancun |
| Dubai | $120 | $83 – $167 | 85 jet ski rentals and tours in Dubai |
| Oahu | $168 | $120 – $172 | 5 jet ski rentals and tours in Oahu |
| Punta Cana | $169 | $138 – $179 | 9 jet ski rentals and tours in Punta Cana |
| Miami | $175 | $146 – $199 | 48 jet ski rentals and tours in Miami |
| Los Cabos | $184 | $150 – $197 | 6 jet ski rentals and tours in Los Cabos |
| Balearic Islands | $224 | $181 – $281 | 18 jet ski rentals and tours in Balearic Islands |
| Phuket | $235 | $199 – $252 | 17 jet ski rentals and tours in Phuket |
| Dalmatia | $255 | $177 – $378 | 10 jet ski rentals and tours in Dalmatia |
| Dubrovnik | $255 | $201 – $324 | 8 jet ski rentals and tours in Dubrovnik |
How much does a dolphin tour cost?
Worldwide, the typical price is $84 per person. By place, cheapest first:
| Place | Typical price | Most tours cost | Tours |
|---|---|---|---|
| Bali | $42 | $31 – $75 | 12 dolphin tours in Bali |
| Punta Cana | $65 | $48 – $70 | 9 dolphin tours in Punta Cana |
| Lisbon | $76 | $73 – $117 | 8 dolphin tours in Lisbon |
| Balearic Islands | $79 | $76 – $85 | 7 dolphin tours in Balearic Islands |
| Puerto Vallarta | $79 | $78 – $102 | 5 dolphin tours in Puerto Vallarta |
| San Diego | $145 | $74 – $159 | 7 dolphin tours in San Diego |
| Oahu | $166 | $154 – $194 | 13 dolphin tours in Oahu |
| Maui | $175 | $97 – $200 | 9 dolphin tours in Maui |
How much does a kayak tour cost?
Worldwide, the typical price is $79 per person. By place, cheapest first:
| Place | Typical price | Most tours cost | Tours |
|---|---|---|---|
| Dubrovnik | $45 | $45 – $76 | 13 kayak tours in Dubrovnik |
| Amalfi Coast | $56 | $53 – $66 | 9 kayak tours in Amalfi Coast |
| Dalmatia | $60 | $45 – $80 | 28 kayak tours in Dalmatia |
| Dubai | $70 | $52 – $95 | 13 kayak tours in Dubai |
| Lisbon | $70 | $60 – $81 | 8 kayak tours in Lisbon |
| Balearic Islands | $73 | $66 – $78 | 17 kayak tours in Balearic Islands |
| Cancun | $82 | $48 – $119 | 19 kayak tours in Cancun |
| Miami | $85 | $77 – $101 | 19 kayak tours in Miami |
| Los Cabos | $100 | $93 – $125 | 11 kayak tours in Los Cabos |
| Puerto Vallarta | $105 | $94 – $129 | 9 kayak tours in Puerto Vallarta |
| Barcelona | $107 | $95 – $113 | 7 kayak tours in Barcelona |
| Phuket | $108 | $59 – $120 | 23 kayak tours in Phuket |
| Oahu | $110 | $82 – $575 | 27 kayak tours in Oahu |
| Sydney | $110 | $103 – $131 | 23 kayak tours in Sydney |
| Maui | $131 | $121 – $151 | 13 kayak tours in Maui |
| Cyclades Islands | $146 | $136 – $152 | 6 kayak tours in Cyclades Islands |
| Playa del Carmen | $150 | $150 – $151 | 5 kayak tours in Playa del Carmen |
How much does parasailing cost?
Worldwide, the typical price is $92 per person. By place, cheapest first:
| Place | Typical price | Most tours cost | Tours |
|---|---|---|---|
| Oahu | $52 | $45 – $154 | 12 parasailing in Oahu |
| Bali | $79 | $49 – $87 | 31 parasailing in Bali |
| Dubai | $98 | $83 – $112 | 15 parasailing in Dubai |
| Los Cabos | $105 | $87 – $138 | 9 parasailing in Los Cabos |
| Punta Cana | $123 | $96 – $130 | 22 parasailing in Punta Cana |
| Cancun | $124 | $78 – $135 | 20 parasailing in Cancun |
How much does a fishing charter cost?
Worldwide, the typical price is $455 per person. By place, cheapest first:
| Place | Typical price | Most tours cost | Tours |
|---|---|---|---|
| Bali | $77 | $60 – $89 | 10 fishing charters in Bali |
| Phuket | $91 | $76 – $212 | 8 fishing charters in Phuket |
| Amalfi Coast | $219 | $181 – $727 | 6 fishing charters in Amalfi Coast |
| Cancun | $379 | $282 – $544 | 8 fishing charters in Cancun |
| Puerto Vallarta | $415 | $355 – $533 | 15 fishing charters in Puerto Vallarta |
| Dubai | $420 | $352 – $447 | 12 fishing charters in Dubai |
| Cyclades Islands | $449 | $315 – $1,067 | 7 fishing charters in Cyclades Islands |
| Punta Cana | $499 | $129 – $639 | 21 fishing charters in Punta Cana |
| Miami | $650 | $275 – $1,200 | 8 fishing charters in Miami |
| Oahu | $650 | $265 – $1,650 | 13 fishing charters in Oahu |
| Los Cabos | $699 | $575 – $863 | 12 fishing charters in Los Cabos |
Updated daily from 11,863 tours listed on WeBoating (last update 16 November 2026). Prices change with season and availability: check the tour for your date.
How we calculate the prices
For every published tour we take the lowest price per person shown on the tour page, in US dollars. We then group tours by activity and by place, and show the median price and the middle half of prices (from the 25th to the 75th percentile). A place appears only when it has at least five tours of that kind. Private charters are often priced per boat rather than per person, so compare those with care.
Tips for getting good value
- Compare what is included: food, drinks, snorkel gear, hotel pickup and park fees can make a cheaper tour cost more in the end.
- Check the group size: small-group and private trips cost more but are often worth it for whale watching and snorkeling.
- Look at free cancellation, especially in seasons with changeable weather.
- Book whale watching and peak-season sunset cruises early, as the best-rated boats fill first.
Planning around wildlife? See our whale watching calendar.